Cindy Kiro
- Publications
- Current Research Projects
PUBLICATIONS
| Publication | Type |
|
| Hague K, Fougere G, Logan R, Kiro C, Haretuku R, Stewart L, Pearce N, Moore A, - the Public Health Advisory Committee . (2004) Emerging issues for public health in New Zealand: a discussion paper. Wellington: Public Health Advisory Committee. | Reports |
|
| Hague K, Fougere G, Logan R, Kiro C, Haretuku R, Stewart L, Pearce N, Moore A, - the Public Health Advisory Committee . (2004) The health of people and communities. A way forward: Public policy and the economic determinants of health. Wellington: Public Health Advisory Committee. | Reports |
|
| Hague K, Fougere G, Logan R, Stewart L, Pearce N, Kiro C, - the Public Health Advisory Committee . (2004) A guide to health impact assessment: a policy tool for New Zealand. Wellington: Public Health Advisory Committee. | Reports |
|
| Logan R, Fougere G, Hague K, Holloway L, Kiro C, Moore A, Page-Curruth A, Pearce N, Sullivan L, Stewart L, Talemaitoga A, Tepania-Palmer G, - the National Health Committee . (2004) Prostate cancer screening in New Zealand. Wellington: National Health Committee. | Reports |
|
| Kiro C, Barton R, Tauroa P, Johanson H, Gray M, Ellison-Loschmann L, Pearce N, Kelsall L, Steele J, Hassall I, Belgrave M. (2004). Te hauora o nga tamariki o Whaingaroa. Wellington, NZ: Centre for Public Health Research | Books and Chapters |
|
| Ajwani S, Blakely T, Robson B, Atkinson J, Kiro C. Unlocking the numerator-denominator bias III: adjustment ratios by ethnicity for 1981-1999 mortality data. The New Zealand Census-Mortality Study. N Z Med J, 2003; 116(1175): U456. | Journal |
|
| Blakely T, Atkinson J, Kiro C, Blaiklock A, D’Souza A. Child mortality, socioeconomic position, and one-parent families: independent associations and variation by age and cause of death. Int J Epidemiol, 2003; 32(3): 410-8. | Journal |
|
| Hague K, Kiro C, Stewart L, Logan R, Fougere G, Pearce N, - the Public Health Advisory Committee . (2003) Improving child oral health and reducing child oral health inequalities. Wellington: Public Health Advisory Committee. | Reports |
|
| Logan R, Fougere G, Hague K, Holloway L, Kiro C, Moore A, Percival T, Page-Curruth A, Pearce N, Sullivan L, Stewart L, Talemaitoga A, Tepania-Palmer G, - the National Health Committee . (2003) Molecular genetic testing in New Zealand. Wellington: National Health Committee. | Reports |
|
| Logan R, Fougere G, Hague K, Holloway L, Kiro C, Moore A, Percival T, Page-Curruth A, Pearce N, Sullivan L, Stewart L, Tepania-Palmer G, - the National Health Committee . (2003) Screening to improve health in New Zealand. Wellington: National Health Committee. | Reports |
|
| Logan R, Fougere G, Hague K, Holloway L, Kiro C, Moore A, Percival T, Page-Curruth A, Pearce N, Sullivan L, Stewart L, Talemaitoga A, Tepania-Palmer G, - the National Health Committee . (2003) To have an 'ordinary' life: community membership for adults with an intellectual disability. Wellington: National Health Committee. | Reports |
|
| Woodward A, Kiro C, Stewart L, Logan R, Hague K, Fougere G, Pearce N, - the Public Health Advisory Committee . (2002). The Health of People and Communities: The Effect of Environmental Factors on the Health of New Zealanders. Wellington, NZ: Public Health Advisory Committee | Books and Chapters |
|
| Blakely T, Woodward A, Pearce N, Salmond C, Kiro C, Davis P. Socio-economic factors and mortality among 25-64 year olds followed from 1991 to 1994: the New Zealand Census-Mortality Study. NZ Med J, 2002; 115(1149): 93-7. | Journal |
|
CURRENT RESEARCH PROJECTS
Literature Review to Inform Māori Analysis for Guidelines for Weight Management in Children and Young People and in Adults
Key words: Māori health, obesity, clinical guidelines
Māori households and family wellbeing
Key words: Māori health, whānau ora

