Lis Ellison-Loschmann
My research focus is on understanding and addressing social determinants of health, especially in relation to Māori health and chronic disease. My research primarily addresses two priority areas in Māori health – cancer and respiratory disease. I also have a wider interest in Māori research/health development particularly in relation to primary health care where Māori make a significant contribution as health providers to improving population health and health service provision in Aotearoa/New Zealand. I have been fortunate to work with several Māori health provider organisations around building infrastructure and capacity to conduct research relevant to their needs and those of their communities.
- Publications
- Current Research Projects
PUBLICATIONS
| Publication | Type |
|
| Denison H, Eng A, Barnes L, Cheng S, 't Mannetje A, Haddock K, Douwes J, Pearce N, Ellison-Loschmann L. Inequities in exposure to occupational risk factors between Māori and non-Māori workers in Aotearoa New Zealand. Journal of Epidemiology & Community Health, 2018; 72(9): 809-816. | Journal |
|
| Tupai-Firestone R, Matheson A, Prapavessis D, Hamara M, Kaholokula K, Tuisano H, Tevita G, Henderson J, Schleser M, Ellison-Loschmann L. Pasifika Youth Empowerment Programme: a potential public health approach in tackling obesity-health related issues. AlterNative: An International Journal of Indigenous Peoples.2018; 14(1): 63-72. | Journal |
|
| Ellison-Loschmann L, Sporle A, Corbin M, Cheng S, Harawira P, Gray M, Whaanga T, Guilford P, Koea J, Pearce N. Risk of stomach cancer in Aotearoa/New Zealand: a Māori population based case-control study. PLOS One, 2017; 12(7): e0181581. | Journal |
|
| Jay S, Gander P, Eng A, Cheng S, Douwes J, Ellison-Loschmann L, McLean D, Pearce N, 't Mannetje A. New Zealanders working non-standard hours also have greater exposure to other workplace hazards. Journal of Biological and Medical Rhythm Research, 2017; 34(4): 519-526. | Journal |
|
| Matheson A, Ellison-Loschmann L. Addressing the complex challenge of unmet need: a moral and equity imperative? (Editorial). NZMJ, 2017; 130(1452): 7190. | Journal |
|
| 't Mannetje A, Borman B, Eng A, Ellison-Loschmann L, Douwes J, Pearce N. Hair Dye Use and the Risk of Congenital Malformations. Results from a New Zealand Birth Defects Case-Control Study. Teratology Society 56th Annual Meeting, San Antonio, June 25-29 2016. Abstract 27 Platform Session 4. Birth Defects Research Part A (BDRA), 2016; 106(5): 398. | Conference Proceedings |
|
| Eng A, 't Mannetje A, McKenzie F, Jeffreys M, Tupai-Firestone R, Pearce N, Ellison-Loschmann L. (2016). Occupational risk factors for breast cancer: Findings from the New Zealand Breast Cancer Study. Global Cancer Occurrence, Causes, and Avenues to Prevention Conference (IARC), 7-10 June 2016, Lyon, France (Poster). | Conference Proceedings |
|
| Tupai-Firestone R, Tuisano H, Manukia M, Kaholokula K, Foliaki S, Kingi T, Kruger R, Breier B, O'Connell A, Borman B, Ellison-Loschmann L. Understanding Pasifika youth and the obesogenic environment, Auckland and Wellington, New Zealand. NZ Med J, 2016; 129 (1434) 6879. | Journal |
|
| Slater T, Matheson A, Davies C, Goodyer C, Holdaway M, Ellison-Loschmann L. The role and potential of community based cancer care for Māori in Aotearoa/New Zealand. NZ Med J, 2016; 129(1430): 29-38. | Journal |
|
| Moore S, Antoni S, Colquhoun A, Healy B, Ellison-Loschmann L, Potter J, Garvey G, Bray F. Cancer incidence in indigenous people in Australia, New Zealand, Canada, and the USA: a comparative population-based study. Lancet Oncology, 2015; 16 (15): 1483-1492. | Journal |
|
| Page K, Matheson A, Brewer N, Eng A, Corbin M, Ellison-Loschmann L. (2015) Sociodemographic factors related to HPV vaccination coverage- A New Zealand case study. 30th International Papillomavirus Conference, Sep 17-21, Lisbon, Portugal. (Poster). | Conference Proceedings |
|
| Slater T, Matheson A, Davies C, Earp R, Gellatly K, Holdaway M, Ellison-Loschmann L. Exploring Māori cancer patients', their families', community and hospice views of hospice care. Int J Palliat Nurse, 2015; 21(9): 439-445. | Journal |
|
| Howe L, Ellison-Loschmann L, Pearce N, Douwes J, Jeffreys M, Tupai-Firestone R. Ethnic differences in early life risk factors for later obesity: a prospective cohort study in New Zealand. J Epidemiol Community Health, 2015; 69(6): 516-522. | Journal |
|
| Tupai-Firestone R, Matheson A, Borman B, Howe L, Ellison-Loschmann L. (2015) New Zealand, (Chapter 2). In Kennedy P, Kodate N (Eds). Maternity Services and Policy in an International Context. Taylor & Francis. | Books and Chapters |
|
| Slater T, Matheson A, Ellison-Loschmann L. Cancer patients, families, community and hospice views of hospice care. Asia Pac J Clin Oncol, 2014; 10(S9): 582: (abstract). | Conference Proceedings |
|
| Tupai-Firestone R, Kaholokula K, Kingi T, Kruger R, Breier B, Borman B, Ellison-Loschmann L. (2014) Reflections from the 'Chewing the facts on fat: What does that say about me!' study. International Pacific Health Research Conference. 3-5 November, Auckland, NZ. | Conference Proceedings |
|
|
Pearce N,
Brennan P,
Foliaki S,
Ellison-Loschmann L,
D'Souza W,
Davey Smith G.
The Ikale collaboration: randomized trials of beer recognition. Int J Epidemiol, 2014; 43(1): 81-82.
|
Journal |
|
| McKenzie F, Ellison-Loschmann L, Jeffreys M, Tupai-Firestone R, Pearce N, Romieu I. Healthy lifestyle and risk of breast cancer: differential patterns for indigenous Māori and non-indigenous women in New Zealand. BMC Cancer, 2014; 14: 12. | Journal |
|
| Arnold M, Moore S, Hassler S, Ellison-Loschmann L, Forman D, Bray F. The burden of stomach cancer in indigenous populations: a systematic review and global assessment. Gut, 2014; 63(1): 64-71. | Journal |
|
| Slater T, Matheson A, Davies C, Tavite T, Ruhe T, Holdaway M, Ellison-Loschmann L. “It’s whanaungatanga and all that kind of stuff” - Māori cancer patients’ experiences of health services in the Wellington Region. J Prim Health Care, 2013: 5(4): 308-314. | Journal |
|
|
Ellison-Loschmann L,
McKenzie F,
Highnam R,
Cave A,
Walker J,
Jeffreys M.
Age and ethnic differences in volumetric breast density in New Zealand women: A cross-sectional study. PLoS ONE, 2013; 8(7): e70217.
|
Journal |
|
|
McKenzie F,
Ellison-Loschmann L,
Jeffreys M,
Tupai-Firestone R,
Pearce N,
Romieu I.
Cigarette smoking and risk of breast cancer in a New Zealand multi-ethnic case-control study. PLOS One, 2013; 8(4): e63132.
|
Journal |
|
|
Jeffreys M,
McKenzie F,
Tupai-Firestone R,
Gray M,
Cheng S,
Moala A,
Pearce N,
Ellison-Loschmann L.
A multi-ethnic breast cancer case-control study in New Zealand: evidence of differential risk patterns. Cancer Causes Control, 2013; 24(1): 135-52.
|
Journal |
|
|
Tupai-Firestone R,
Ellison-Loschmann L,
Shelling A,
Ekeroma A,
Ikenasio-Thorpe B,
Pearce N,
Jeffreys M.
Ethnic differences in disease presentation of uterine cancer in New Zealand women. J Fam Plann Reprod Health Care, 2012; 38(4): 239-45.
|
Journal |
|
|
Eng A,
't Mannetje A,
McLean D,
Ellison-Loschmann L,
Cheng S,
Pearce N.
Gender differences in occupational exposure patterns. Occ Environ Med, 2011; 68(12): 888-894.
|
Journal |
|
|
McKenzie F,
Ellison-Loschmann L,
Jeffreys M.
Investigating reasons for ethnic inequalities in breast cancer survival in New Zealand. Ethnicity & Health, 2011; 16(6): 535-549.
|
Journal |
|
| Claas B, Ellison-Loschmann L, Jeffreys M. Self-reported oral health care and access to oral health information among pregnant women in Wellington, New Zealand. NZ Med J, 2011; 124(1339): 37-50. | Journal |
|
|
't Mannetje A,
Eng A,
Douwes J,
Ellison-Loschmann L,
McLean D,
Pearce N.
Determinants of non-response in an occupational exposure and health survey in New Zealand. Aust NZ J Public Health, 2011; 35(3): 256-63.
|
Journal |
|
|
Widanarko B,
Legg S,
Stevenson M,
Devereux J,
Eng A,
't Mannetje A,
Cheng S,
Douwes J,
Ellison-Loschmann L,
McLean D,
Pearce N.
Prevalence of musculoskeletal symptoms in relation to gender, age, and occupational/industrial group. Int J Ind Ergonom, 2011; 41(5): 561-572.
|
Journal |
|
|
Eng A,
't Mannetje A,
Ellison-Loschmann L,
McLean D,
Cheng S,
Pearce N.
Ethnic differences in patterns of occupational exposure in New Zealand. Am J Ind Med, 2011; 54(5): 410-418.
|
Journal |
|
| O'Brien I, Britton E, Sarfati D, Naylor W, Borman B, Ellison-Loschmann L, Simpson A, Tamblyn C, Atkinson C. The voice of experience: Results from Cancer Control New Zealand’s first national cancer care survey. NZ Med J, 2010; 123(1325): 10-19. | Journal |
|
| Brewer N, Pearce N, Jeffreys M, Borman B, Ellison-Loschmann L. Does screening history explain the ethnic differences in stage at diagnosis of cervical cancer? J Epidemiol, 2010; 20(S1): S51 (abstract) | Conference Proceedings |
|
| Eng A, 't Mannetje A, Cheng S, Douwes J, Ellison-Loschmann L, McLean D, Gander P, Laird I, Legg S, Pearce N. The New Zealand Workforce Survey I: Self-reported occupational exposures. Ann Occup Hyg. 2010; 54(2): 144-53. | Journal |
|
| Eng A, 't Mannetje A, Douwes J, Cheng S, McLean D, Ellison-Loschmann L, Pearce N. The New Zealand Workforce Survey II: Occupational risk factors for asthma. Ann Occup Hyg, 2010; 54(2):154-64 | Journal |
|
| Brewer N, Pearce N, Jeffreys M, Borman B, Ellison-Loschmann L. Does screening history explain the ethnic differences in stage at diagnosis of cervical cancer in New Zealand? Int J Epidemiol, 2010; 39(1): 156-65. | Journal |
|
| Matheson A, Matheson D, Ellison-Loschmann L, Cumming J. (2010) Overcoming social barriers to universal health coverage: global experiences both inside and outside the health system. In Missoni E (Ed.), Attaining Universal Health Coverage: A Research Initiative to Support Evidence-Based Advocacy and Policy-Making. (pp. 53-92). Milan, Bocconi University: EGEA. | Books and Chapters |
|
| 't Mannetje A, Douwes J, Duckett H, Brogan S, Harding E, Brooks C, Harrad S, Ellison-Loschmann L, Smith A, Pearce N. (2010) Concentrations of persistent organic pollutants in the milk of New Zealand women. Report prepared as part of a Ministry of Health contract for scientific services. Technical Report No. 32. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| Tupai-Firestone R, Wong K, Ellison-Loschmann L, Pearce N, Jeffreys M. Characteristics of ovarian cancer in women residing in Aotearoa, New Zealand: 1993-2004. J Epidemiol Community Health, 2009; 63(10): 814-9. | Journal |
|
| Brewer N, Pearce N, Jeffreys M, White P, Ellison-Loschmann L. Demographic differences in stage at diagnosis and cervical cancer survival in New Zealand, 1994-2005. J Women's Health. 2009; 18(7): 955-63. | Journal |
|
| Brewer N, Pearce N, Jeffreys M, Borman B, Ellison-Loschmann L. Does screening history explain the ethnic differences in stage at diagnosis of cervical cancer? Australasian Epidemiologist, 2009; 16 (2): 34 (abstract). | Conference Proceedings |
|
| Ellison-Loschmann L, Pattemore P, Asher M, Clayton T, Crane J, Ellwood P, Mackay R, Stewart A, Mitchell E, Moyes C, Pearce N. Ethnic differences in time trends in asthma prevalence in New Zealand: ISAAC Phases I and III. Int J Tuberc Lung Dis, 2009; 13(6): 775-82. | Journal |
|
| McLean D, Eng A, Dryson E, Walls C, Harding E, Wong K, Cheng S, 't Mannetje A, Ellison-Loschmann L, Slater T, Shoemack P, Pearce N. Morbidity in former sawmill workers exposed to pentachlorophenol (PCP): a cross-sectional study in New Zealand. Am J Ind Med, 2009; 52(4): 271-81. | Journal |
|
| Ellison-Loschmann L, Gray M, Cheng S, Pearce N. Follow-up Study of Asthma Severity in Māori Adolescents. Australasian Epidemiologist, 2008; 15(2): 4-10. | Journal |
|
| Ellison-Loschmann L, Pearce N. (2008). Human relations. In Kirch W (Ed.), Encyclopedia of Public Health. (pp 701-702). Heidelberg: Springer-Verlag. | Books and Chapters |
|
| Ellison-Loschmann L, Pearce N. (2008). Ethnic identity. In Kirch W (Ed.), Encyclopedia of Public Health. (pp 407-409). Heidelberg: Springer-Verlag. | Books and Chapters |
|
| Brewer N, McKenzie F, Wong K, Ellison-Loschmann L. (2008) Annual Monitoring Report 2007; National Cervical Screening Programme. Technical Report No. 26. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| Brewer N, McKenzie F, Wong K, Ellison-Loschmann L. (2008) Annual Monitoring Report 2006; National Cervical Screening Programme. Technical Report No. 24. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| Brewer N, McKenzie F, Wong K, Ellison-Loschmann L. (2008) Annual Monitoring Report 2005; National Cervical Screening Programme. Technical Report No. 23. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| McKenzie F, Brewer N, Irvine J, Ellison-Loschmann L, on behalf of the IMG NCSP . (2008) National Cervical Screening Programme Independent Monitoring Group. Quarterly Monitoring Report 27: April to June 2007. Technical Report No. 22. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| McKenzie F, Brewer N, Wong K, Ellison-Loschmann L. (2008) National Cervical Screening Programme Monitoring Report 28: July to December 2007. Technical Report No. 25. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| McKenzie F, Brewer N, Wong K, Ellison-Loschmann L. (2008) National Cervical Screening Programme Monitoring Report 29: January to June 2008. Technical Report No. 27. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| Ellison-Loschmann L, Benavente Y, Douwes J, Buendia E, Font R, Álvaro T, Kogevinas M, de Sanjosé S. Immunoglobulin E levels and risk of lymphoma in a case-control study in Spain. Cancer Epidemiol Biomarkers Prev, 2007; 16(7): 1492-8. | Journal |
|
| Ellison-Loschmann L, Sunyer J, Plana E, Pearce N, Zock J, Jarvis D, Janson C, Anto J, Kogevinas M, on behalf of the European Community Respiratory Health Survey . Socioeconomic status, asthma and chronic bronchitis in a large community-based study. Eur Respir J, 2007; 29(5): 897-905. | Journal |
|
| Ellison-Loschmann L, Gray M, Cheng S, Pearce N. Asthma Management and Access to Care in a Random Sample of Māori Adolescents with Asthma. Australasian Epidemiologist, 2006; 13(1): 18-24. | Journal |
|
| Ellison-Loschmann L, Pearce N. Improving access to health care among New Zealand's Māori population. Am J Public Health, 2006; 96(4): 612-7. | Journal |
|
| Jeffreys M, Stevanovic V, Tobias M, Lewis S, Ellison-Loschmann L, Pearce N, Blakely T. Ethnic inequalities in cancer survival in New Zealand: linkage study. Am J Public Health, 2005; 95(5): 834-7. | Journal |
|
| Slater T, Pearce N, Booth M, Ellison-Loschmann L, Jeffreys M, Thornley L, Ward M. (2004). Health Impact Assessment. Proceedings of the 3rd Annual CPHR Symposium in Health Research & Policy. Wellington, NZ: Centre for Public Health Research | Books and Chapters |
|
| Kiro C, Barton R, Tauroa P, Johanson H, Gray M, Ellison-Loschmann L, Pearce N, Kelsall L, Steele J, Hassall I, Belgrave M. (2004). Te hauora o nga tamariki o Whaingaroa. Wellington, NZ: Centre for Public Health Research | Books and Chapters |
|
| Ellison-Loschmann L. (2004). Asthma in Māori. Wellington, NZ: Centre for Public Health Research. | Books and Chapters |
|
| Pattemore P, Ellison-Loschmann L, Asher M, Barry D, Clayton T, Crane J, D'Souza W, Ellwood P, Ford R, Mackay R, Mitchell E, Moyes C, Pearce N, Stewart A, ISAAC Study . Asthma prevalence in European, Māori, and Pacific children in New Zealand: ISAAC study. Pediatr Pulmonol, 2004; 37(5): 433-42. | Journal |
|
| Ellison-Loschmann L, King R, Pearce N. Regional variations in asthma hospitalisations among Māori and non-Māori. NZ Med J. 2004; 117(1188): U745. | Journal |
|
| Ellison-Loschmann L. Irihapeti Ramsden (obituary). BMJ, 2003; 327: 453. | Other Publications |
|
| Pearce N, Ellison-Loschmann L. (2002). Explanations for socio-economic differences in health. Proceedings of the 1st Annual CPHR Symposium in Health Research & Policy, Wellington, NZ: Centre for Public Health Research | Conference Proceedings |
|
| Ellison-Loschmann L. (2002) Access to asthma health care services and education resources for Māori in the Wellington Region. Technical Report No 3. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| Ellison-Loschmann L, Cheng S, Pearce N. Time trends and seasonal patterns of asthma deaths and hospitalisations among Māori and non-Māori. NZ Med J, 2002; 115(1146): 6-9. | Journal |
|
| Ellison-Loschmann L, Pearce N. (2001) Māori Asthma Information Review: A Report prepared for Te Taumata Mate Ha O Aotearoa, Asthma and Respiratory Foundation of New Zealand. Technical Report No 1. Centre for Public Health Research (CPHR), Massey University, NZ. | Reports |
|
| Ellison-Loschmann L. Giving a voice to health consumers. Nurs NZ, 2001; 7(1): 12-3. | Journal |
|
| Ellison-Loschmann L, Pearce N. He Mate Huango: an update on Māori asthma. Pac Health Dialog, 2000; 7(1): 82-93. | Journal |
|
CURRENT RESEARCH PROJECTS
The New Zealand Breast Cancer Study
Key words: Breast cancer, epidemiology, risk factors
The New Zealand Workforce Survey
Key words: Burden, Occupational health, industrial exposures
Inequalities in cervical cancer survival in New Zealand
Key words: Cervical cancer, epidemiology, survival
Māori with cancer - the role of primary care
Key words: Māori health, cancer, primary care, access to care
Case-control study of modifiable risk factors for congenital malformations
Key words: Congenital malformations, pesticides, occupational exposures, alcohol and drugs, epidemiology
Stomach cancer in Māori
Key words: Gastric cancer, epidemiology, risk factors, genetic factors, Māori
Understanding the determinants of inequalities in breast cancer survival
Key words: Breast cancer, cancer control, cancer survival, health inequalities, ethnicity, socio-economic factors, rurality
Health outcomes of former New Zealand timber workers exposed to pentachlorophenol (PCP)
Key words: Cancer, occupational health, PCP
Asthma causation, mechanisms and prevention
Key words: Asthma, atopy, respiratory, disease, occupational exposures, environmental health
Cancer in Pacific populations
Key words: Cancer, breast cancer, pacific
The Early Life Factors Study of Childhood Diseases (www.elfs.org.nz)
Key words: Birth cohort, congenital malformations, infant deaths, obesity, respiratory disease, life style factors, socio-economic status, environmental exposures
Occupational exposures and occupational health in Māori
Key words: Occupational health, Māori health, epidemiology, exposure assessment
Workplace exposure to carcinogens in New Zealand
Key words: Occupational health, cancer, epidemiology, exposure assessment
Providing epidemiological services to the Māori Health Directorate
Key words: Epidemiology, surveillance, Māori health
Overcoming social barriers to Universal Health Coverage: global experiences both inside and outside the health system
Key words: Universal health coverage, social barriers, global health, health system, health interventions
The investigation of breast milk for persistent organic pollutants
Key words: Breast milk, Persistant organic Pollutants, New Zealand population, polybrominated diphenylethers (PBDE)
Chewing the Facts on Fat: What does that say about me?
Key words: Obesity, Social-Cultural Perceptions, Pacific Health, Youth
Pacific Health and Obesity Research
Key words: Pacific health, obesity
Multimorbidity: The most common chronic condition of all
Key words: Morbidity, Māori health, Pacific health
Lifestyle, Health and Youth Empowerment Programme: encouraging Pasifika youth to tackle the root causes of obesity
Key words: Pacific health, youth, lifetsyle, obesity
Cancer support programmes for Māori whānau
Key words: Māori, cancer
Work-related risk factors for cardiovascular disease
Key words: Cardiovascular disease, occupation

